Enjoy a Lifetime of Vacations
Take a look inside this great opportunity. A Vacation Club Membership will allow you and your family to travel to places you could only dream of. Click for Details
Enjoy a Lifetime of Vacations
Take a look inside this great opportunity. A Vacation Club Membership will allow you and your family to travel to places you could only dream of. Click for Details
If you have questions about your reservation, please contact us at 1 866 43 MELIA in the US and Canada or click here for a list of international reservation centers.
United States Passport Not Required
Gran Meliá Puerto Rico's team of bilingual professionals is ready to help you make your next event a resounding success. The resort's 12,100 sq. ft. Puerto Rico Grand Ballroom has sit down capacity for 1,100 attendees. The 10,300 sq. ft. El Yunque Junior Ballroom sits another 730. Facilities include nine breakout rooms, a multiuse foyer, high-speed Internet service and Wi-Fi access in public areas. Gran Melia Puerto Rico offers meeting packages that suit every need, as well as elaborate theme parties and team building events.
Gran Meliá Puerto Rico offers:
Gran Meliá Puerto Rico offers the following executive services:
Meeting rooms comparison chart:
| Meeting | Rooms | Dimension | Area | Cocktail | School | Theater | "U" Type | Banquet |
|---|---|---|---|---|---|---|---|---|
| SALON I | PUERTO RICO 1 | 66’ X 46’ | 3,036 SQ.FT. | 200 | 120 | 240 | 56 | 120 |
| SALON II | PUERTO RICO 2 | 66’ X 49’ | 3,234 SQ.FT. | 210 | 130 | 250 | 60 | 150 |
| SALON III | PUERTO RICO 3 | 66’ X 49’ | 3,234 SQ.FT. | 210 | 130 | 250 | 60 | 150 |
| SALON IV | PUERTO RICO 4 | 33’X 36’ | 1,188 SQ.FT. | 50 | 40 | 60 | 25 | 50 |
| SALON V | PUERTO RICO 5 | 33’X 36’ | 1,188 SQ.FT. | 50 | 40 | 60 | 25 | 50 |
| PUERTO RICO BALLROOM | 66’ X 181’ | 11,946 SQ.FT. | 1050 | 560 | 900 | 220 | 650 | |
| SALON VI | SAN JUAN 1 | 24’ X 48’ | 1,152 SQ.FT. | 80 | 40 | 100 | 30 | 50 |
| SALON VII | SAN JUAN 2 | 24’ X 48’ | 1,152 SQ.FT. | 80 | 40 | 100 | 30 | 50 |
| SAN JUAN BALLROOM | 49’ X 48’ | 2,352 SQ.FT. | 180 | 90 | 200 | 60 | 120 | |
| SALON VIII | PONCE | 16’ X 40’ | 640 SQ.FT. | 20 | 30 | 40 | 15 | 30 |
| SALON IX | RINCON | 16’ X 40’ | 640 SQ.FT. | 20 | 30 | 40 | 15 | 30 |
| SALON X | SALINAS | 16’ X 40’ | 640 SQ.FT. | 20 | 30 | 40 | 15 | 30 |
| SALON XI | RIO GRANDE | 16’ X 35’ | 560 SQ.FT. | 15 | 16 | 30 | 10 | 20 |
| SALON X11 | CEIBA | 16’ X 40’ | 640 SQ.FT. | 20 | 30 | 40 | 15 | 30 |
| EL YUNQUE | 80’ X 120’ | 9,600 SQ.FT. | 400 | 300 | 500 | 60 | 350 |
If you need further information or would like to book 10 rooms or more please click here or contact us directly: Meetings Sol Melia: 1-888-336-3542
Email: msm-usacan@sol-group.com
*Please specify the hotel name in your inquiry.